Team Roster
| Number | Name | DOB | Position | Hometown | |
| 2 | Devin Rooks | 1991 | Defense | Whitecourt | |
| 3 | Jesse Stymiest | 1991 | Defense | Westlock | |
| 4 | Kyle Knapp | 1990 | Defense | Busby | |
| 5 | Cullyn Dunham | 1992 | Defense | Drayton Valley | |
| 7 | Trevor Brophy | 1989 | Forward | Edmonton | |
| 8 | Tyler Stubbs | 1988 | Forward | Whitecourt | |
| 9 | Wayne Quaife | 1989 | Forward | Whitecourt | |
| 10 | Mitch Ternan | 1989 | Forward | Barrhead | ![]() |
| 11 | Jordan Stead | 1988 | Defense | Bonavista, Nfld | |
| 14 | Kjell Reid | 1991 | Forward | Whitecourt | |
| 15 | Grayden McMann | 1990 | Forward | Whitecourt | |
| 16 | Layne Brown | 1988 | Forward | Whitecourt | |
| 17 | Dion LeBlue | 1990 | Defense | Hinton | |
| 19 | Corbin Gavin | 1990 | Forward | Mayerthorpe | |
| 20 | Ryan Whelen | 1990 | Forward | Drayton Valley | |
| 21 | TJ Short | 1989 | Forward | Calgary | |
| 22 | Elias Lachance | 1990 | Forward | Drayton Valley | |
| 23 | Mason Kyle | 1990 | Defense | Athabasca | |
| 27 | Jeff Chalifoux | 1988 | Forward | Falher | |
| 28 | Mitch Rose | 1990 | Forward | High Prairie | |
| 32 | Ryan Demharter | 1989 | Goal | Spruce Grove | |
| 35 | Zach Blain | 1990 | Goal | Kitimat, B.C. | |


